Imana Wild Ride Results - 2011
 
TEAMS DAY 1 DAY 2 DAY 3 DAY 4
Time Pos. Time Pos. Overall Time Pos. Overall Time Pos. Overall
Race # TEAM NAME Rider A Rider B  
2 Thule / Mr Price White, Tyrone Merredew, Sean 2:20:17 1 2:14:40 1 4:34:57 1 2:41:52 1 7:16:49 1 3:30:33 2 10:47:22 1
1 Mountain Splendour Floros Nick Don-Wauchope, Iain 2:29:08 2 2:16:15 2 4:45:23 2 2:44:12 3 7:29:35 2 3:31:35 3 11:01:10 2
5 First Ascent Woods, Graig Schutte, Jan 2:36:40 5 2:25:13 5 5:01:53 5 2:41:59 2 7:43:52 5 3:22:52 1 11:06:44 3
4 Smith Brothers Smith, Peter Smith, Mike 2:29:09 3 2:17:41 3 4:46:50 3 2:51:00 5 7:37:50 3 3:31:53 4 11:09:43 4
37 Liquid Platinum Price, Warren Bird, Tyrone 2:29:10 4 2:24:52 4 4:54:02 4 2:45:17 4 7:39:19 4 3:41:51 5 11:21:10 5
3 Imana Farmers Haw, Glen Stamp, Steve 2:36:41 6 2:30:53 6 5:07:34 6 3:06:32 7 8:14:06 6 4:01:08 7 12:15:14 6
39 Pure Planet Raubenheimer, Simon Wood, Gavin 2:46:52 9 2:37:52 8 5:24:44 8 3:05:02 6 8:29:46 7 3:59:09 6 12:28:55 7
70 Russell White Academy Potts, Brenda White, Russell 2:46:38 7 2:38:53 9 5:25:31 9 3:17:13 10 8:42:44 8 4:19:49 9 13:02:33 8
47 RBS-Works van Zyl, Colin Peterson, Michael 2:47:52 10 2:41:55 10 5:29:47 10 3:16:51 9 8:46:38 9 4:18:11 8 13:04:49 9
55 Blue Flag Chicken, Lindsey Vye, Bjorn 2:46:39 8 2:37:35 7 5:24:14 7 3:22:50 11 8:47:04 10 4:33:00 16 13:20:04 10
63 Giant Racing Harrison, Ann Jacobs, Paul 3:01:07 13 2:53:08 11 5:54:15 11 3:27:57 12 9:22:12 11 4:30:33 12 13:52:45 11
33 The Neills Neill, Gary Neill, James 3:02:20 15 2:53:11 12 5:55:31 12 3:28:58 15 9:24:29 12 4:30:40 13 13:55:09 12
8 Lab Rats Currie, Andrew Lombard, Richard 3:00:55 12 2:57:51 16 5:58:46 15 3:27:59 13 9:26:45 13 4:30:30 11 13:57:15 13
65 GTX King, Janine Rawlinson, Stuart 2:56:40 11 3:08:06 22 6:04:46 17 3:34:04 18 9:38:50 16 4:31:01 14 14:09:51 14
32 Comfort Zone Muller, Helmi Raubenheimer, Johann 3:03:48 18 3:11:29 23 6:15:17 18 3:49:36 21 10:04:53 20 4:31:02 15 14:35:55 15
42 Without Wives Seggie, Ian Neill, Paul 3:03:40 17 2:54:50 13 5:58:30 14 3:48:50 20 9:47:20 17 4:50:40 18 14:38:00 16
45 The Hills Stuart-Hill, Laurence Adie, Hylton 3:09:35 20 3:08:05 21 6:17:40 19 3:36:28 19 9:54:08 19 4:49:13 17 14:43:21 17
46 Ghost Riders Swart, Graham Erasmus, Willem 3:07:29 19 2:55:04 14 6:02:33 16 3:29:05 16 9:31:38 15 5:18:00 25 14:49:38 18
18 Visy Haarhof, Mark Boy, Norman 3:02:04 14 2:56:02 15 5:58:06 13 3:33:10 17 9:31:16 14 5:22:02 29 14:53:18 19
57 TruCape Mixers Dalton, Hanri Dalton, John 3:23:47 22 2:59:09 17 6:22:50 20 3:28:35 14 9:51:25 18 5:22:03 30 15:13:28 20
50 Cycle & Sport Wenke, Keith Grobler, Leon 3:27:07 23 3:07:52 20 6:34:59 23 3:49:57 22 10:24:56 21 5:03:30 19 15:28:26 21
10 Ninerwannabees Darby, Lloyd Smith, Ian 3:27:58 25 3:05:35 19 6:33:33 22 3:55:32 23 10:29:05 23 5:11:02 22 15:40:07 22
71 Flat Battery Sadler, Shirley Craib, Murray 3:18:24 21 3:05:02 18 6:23:26 21 4:04:40 26 10:28:06 22 5:13:49 23 15:41:55 23
9 Puc & Doc Currin, Brendan van Zuydam, Jarod 3:27:40 24 3:16:34 29 6:44:14 25 4:06:16 27 10:50:30 25 5:08:01 21 15:58:31 24
23 Ispydafly Judin, Greg Wilson, Brendon 3:35:49 33 3:13:29 25 6:49:18 27 4:06:19 28 10:55:37 26 5:07:58 20 16:03:35 25
19 Vaal O's Hallendorff, Erik Furbank, Paul 3:30:16 28 3:16:28 28 6:46:44 26 4:12:59 36 10:59:43 27 5:14:34 24 16:14:17 26
15 Capestorm Engela, Deon Macintosh, Jeremy 3:29:41 27 3:13:16 24 6:42:57 24 4:02:36 25 10:45:33 24 5:36:44 38 16:22:17 27
52 Four nines fine Bergstrom, Natalie Richards, Warren 3:35:09 31 3:14:24 26 6:49:33 28 4:11:53 35 11:01:26 28 5:24:56 32 16:26:22 28
30 Morningside Cycles Meyer, Kirk Schlebusch, Sean 3:28:59 26 3:32:59 35 7:01:30 29 4:06:42 29 11:08:12 29 5:18:59 26 16:27:11 29
58 Snowmen Dowdle, Claire Dpwdle, Justin 3:38:44 34 3:38:29 42 7:17:13 34 4:01:31 24 11:18:44 30 5:19:00 27 16:37:44 30
48 Men of Steel van Zyl, Fred van Rooyen, Hennie 3:59:18 44 3:16:22 27 7:15:40 32 4:09:00 33 11:24:40 32 5:24:22 31 16:49:02 31
53 Leewees Cycles Bontekoning, Lisa Bontekoning Brian 3:41:49 36 3:34:55 36 7:16:44 33 4:13:36 37 11:30:20 33 5:24:58 34 16:55:18 32
26 Team Kickass Lategan, Wynand Esterhuyse, Frederick 3:42:27 37 3:36:49 40 7:19:16 35 4:11:26 34 11:30:42 34 5:32:40 37 17:03:22 33
76 Wild Mix van der Linde, Rebecca van der Linde, Jean-Paul 3:55:19 42 3:39:42 43 7:35:01 40 4:08:27 32 11:43:28 37 5:24:59 35 17:08L27 34
61 Hackers Squared Hackland, Jean Hackland, James 3:55:39 43 3;39:43 44 7:35:22 41 4:08:25 31 11:43:47 38 5:24:57 33 17:08:44 35
35 Team Norcott Norcott, Steven Brown, Douglas 3:35:38 32 3:28:29 32 7:04:07 30 4:15:35 38 11:19:42 31 5:50L03 44 17:09:45 36
31 Imana / Umngazi Mtambeki, Justin Njiva, Siyabonga 3:47:04 39 3:35:50 37 7:22:54 39 4:08:09 30 11:31:03 35 5:39:01 39 17:10:04 37
54 Amacoola.com Chesterton, Haylay Chesterton, Alan 3:34:48 30 3:36:31 38 7:11:19 31 4:24:04 39 11:35:23 36 5:48:37 43 17:24:00 38
49 OH-Deere Wells, Gary Hess, Brett 3:53:05 40 3:28:25 31 7:21:30 38 4:45:08 47 12:06:38 41 5:22:00 28 17:28:38 39
34 Biltong & Potroast Newton, Richard de Kock, Jacques 4:11:28 50 3:24:22 30 7:35:50 42 4:32:25 44 12:08:15 42 5:29:34 36 17:37:49 40
36 In the Bush Perry, Bruce Davies, Nic 3:42:35 38 3:37:12 41 7:19:47 36 4:25:34 40 11:45:21 39 5:59:27 47 17:44:48 41
38 Lazer Communications Haywood, Nicky Hindmarch, Scott 4:06:41 47 3:30:52 34 7:37:33 43 4:32:24 43 12:09:57 43 5:47:02 41 17:56:59 42
29 Team Youngman Mclver, Geoff Mills, Dave 4:06:47 48 3:30:51 33 7:37:38 44 4:32:23 42 12:10:01 44 5:47:00 40 17:57:01 43
77 Fly like the Igel van Rooyen, Rita van Rooyen, Pieter 3:59:42 45 3:56:59 50 7:56:41 48 4:31:23 41 12:28:04 46 5:47:04 42 18:15:08 44
16 LandroverGear Flack, Terry Chabant, Murray 3:02:42 16 7:45:00 79 10:47:42 75 3:10:44 8 13:58:26 57 4:27:36 10 18:26:02 45
44 Transito Tigers Smith, Andre Haward, Kevin 3:32:43 29 3:48:24 45 7:21:07 37 4:45:13 48 12:06:20 40 6:31:02 55 18:37:22 46
21 DCF Henry, James Hartmann, Paul 4:13:28 52 3:36:38 39 7:50:06 47 4:37:03 46 12:27:09 45 6:15:17 50 18:42:26 47
27 Bryanston Surf Lifesaving Assoc. Lombard, Stewart Pio, Gary 4:25:54 56 3:54:55 47 8:20:49 53 4:32:32 45 12:53:21 48 5:55:42 46 18:49:03 48
69 Fiddlesticks Pope-Ellis, Wendy Rawlinson, Dave 3:41:18 35 4:01:55 53 7:43:13 45 4:52:51 55 12:36:04 47 6:28:35 53 19:04:39 49
24 Kamutment Kamhoot, Fritz Robertson, Kim 4:17:02 55 3:53:01 46 8:10:03 50 4:49:34 51 12:59:37 50 6:07:04 48 19:06:41 50
59 Francis Furies Francis, Didi Francis, Simon 4:03:06 46 4:01:44 52 8:04:50 49 4:50:41 52 12:55:31 49 6:14:59 49 19:10:30 51
68 Drak Rats Mingay, Laurin Little James 4:16:11 54 4:12:10 58 8:28:21 55 4:56:55 57 13:25:16 55 5:51:50 45 19:17:06 52
41 The Monty's Rudham, Chris Becker, John 4:28:45 57 3:55:40 48 8:24:25 54 4:47:36 50 13:12:01 53 6:21:04 51 19:33:05 53
51 Pro-Screen / BSA Woodin, Courtenay Bridger, Shane 3:53:07 41 3:55:40 49 7:48:47 46 5:22:34 62 13:11:21 51 6:31:04 56 19:42:25 54
6 Cherry-faced Lurchers Bellairs, Greg Kirk, Pete 4:13:12 51 4:05:15 55 8:18:27 51 4:53:04 56 13:11:31 52 6:31:02 54 19:42:33 55
25 Ponch & Paunch Lambrecht, Desmond Paton, Brett 4:31:36 58 4:04:29 54 8:36:05 56 4:47:03 49 13:23:08 54 6:48:23 60 20:11:31 56
62 Thring / Hamilton Hamilton, Dain Thring, Tom 4:09:47 49 4:09:53 57 8:19:40 52 5:27:46 68 13:47:26 56 6:32:50 57 20:20:16 57
78 Watson Warriors Watson, Veona Watson, Glen 4:33:31 59 4:19:42 59 8:53:13 58 5:06:03 58 13:59:16 58 6:55:07 61 20:54:23 58
43 Amatola Mountain Dogs Sheard, Dean Wardle, Reid 4:33:38 60 4:25:49 61 8:59:27 59 5:10:30 59 14:09:57 59 6:45:29 58 20:55:26 59
74 Beast & Stouti Telford, Maria Telford, David 4:14:21 53 4:35:13 65 8:49:34 57 5:27:08 64 14:16:42 60 7:17:30 67 21:34:12 60
40 Spanish Flyers Rose, Paul Rose, Jeremy 4:52:30 64 4:59:25 71 9:51:55 66 4:50:54 53 14:42:49 63 6:55:09 63 21:37:58 61
12 Team Lok8u.com Devenish, Ivan Westgarth-Taylor, Chris 4:49:13 63 4:27:34 62 9:16:47 61 5:16:19 60 14:33:06 61 7:06L01 64 21:39:07 62
79 Blaze of Glory White, Denise Devenish, George 4:59:47 66 4:27:35 63 9:27:22 63 5:16:20 61 14:43:42 64 7:06:02 65 21:49:44 63
72 Themba Smith, Nicky Gird, Mike 4:35:45 61 4:32:20 64 9:08:05 60 5:27:09 65 14:35:14 62 7:17:32 69 21:52:46 64
11 Chill out de Villiers, Michael Charter, Chris 4:38:42 62 4:38:22 66 9:17:04 62 5:27:20 67 14:44:24 65 7:17:31 68 22:01:55 65
13 Rugmunchers Dimopolous, George Johnstone, Marc 5:13:23 74 4:24:41 60 9:38:04 64 5:27:10 66 15:05:14 66 7:17:29 66 22:22:43 66
66 Slow Pokes Kitchin, Kathy Morkel, Steve 5:20:11 75 4:57:51 69 10:18:02 70 6:02:46 69 16:20:48 70 6:55:08 62 23:15:56 67
17 Team Cremorne Fox, Mark Wolfaardt, John 7:20:00 78 3:58:59 51 11:18:59 78 5:25:02 63 16:44;01 76 6:48:22 59 23:32:23 68
22 Booooowm Hunter, Roderick Baldwin, Mike 8:20:00 79 4:08:26 56 12:28:26 79 4:51:15 54 17:19:41 79 6:28:03 52 23:47:44 69
80 Imana 1 Williams, Dominique Hollocks, Russell 4:55:55 65 4:50:36 68 9:46:31 65 6:08:07 73 15:54:38 67 8:12:53 71 24:07:31 70
75 Crosstrainers Trollip, Bridgette Prentice, Gill 5:13:17 73 4:45:45 67 9:59:02 67 6:07:24 72 16:06:26 68 8:12:55 73 24:19:21 71
73 Storm Riders Steyn, Adele Steyn, Lombard 5:06:56 68 4:58:34 70 10:05:30 68 6:06:53 70 16:12:23 69 8:12:59 77 24:25:22 72
7 Brothers Brown Brown, Sean Brown, Dean 5:03:14 67 5:07:05 77 10:10:19 69 6:10:34 76 16:20:53 71 8:12:56 74 24:33:49 73
56 The Rabbit & The Tortoise Cowie, Jenny Cowie, Keith 5:13:13 70 5:05:40 72 10:18:53 71 6:07:23 71 16:26:16 72 8:12:52 70 24:39:08 74
67 Norfolk Le Roux, Phillipa Chivell, Wayne 5:13:16 72 5:07:02 75 10:20:18 73 6:09:55 74 16:30:13 73 8:12:57 75 24:43:10 75
60 Red Planet Bikes Geyer, Celia Read, Ivor 5:13:15 71 5:07:06 78 10:20:21 74 6:09:56 75 16:30:17 74 8:13:00 78 24:43:17 76
64 Half Lazy Irvine, Nicky Glegg, Derrick 5:13:12 69 5:06:59 73 10:20:11 72 6:10:35 77 16:30:46 75 8:12:58 76 24:43:44 77
20 Marvellous Medics Hanger, Andrew Vides, Avron 5:47:30 77 5:07:01 74 10:54:31 77 6:10:36 78 17:05:07 77 8:13:01 79 25:18:08 78
28 abaseMcambalaleni Mabece, Songezo Mabece, Loyiso 5:47:13 76 5:07:03 76 10:54:16 76 6:12:40 79 17:06:56 78 8:12:54 72 25:19:50 79
14 Smoke on the water du Plessis, Dup Herselman, Eduard DNS                         80