Imana Wild Ride Results - 2010
 
TEAMS DAY 1 DAY 2 DAY 3 DAY 4
Time Position Time Position Overall Time Position Overall Time Position Overall
Race # TEAM NAME Rider A Rider B
1 Wsquared/Mountain Splendour Nick, Floros Iain, Don-Wauchope 2:11:52 1 2:02:08 3 4:14:00 2 2:41:16 1 6:55:16 1 3:33:34 2 10:28:50 1
6 Russell White Racing Tyrone, White Sean, Merredew 2:11:54 2 2:01:46 2 4:13:40 1 2:42:15 2 6:55:55 2 4:15:46 6 11:11:41 2
17 Pope's Partners Martin, Dreyer Lloyd, Darby 2:28:58 4 2:18:50 5 4:47:48 4 2:57:56 5 7:45:44 4 3:56:39 3 11:42:23 3
4 Imana Farmers Glen, Haw Steve, Stamp 2:31:11 5 2:23:46 6 4:54:57 5 2:55:33 4 7:50:30 5 4:05:01 4 11:55:31 4
2 Team Jeep Peter, Smith Willie, Brink 3:26:59 46 1:59:17 1 5:26:16 13 3:03:50 6 8:30:06 12 3:32:30 1 12:02:36 5
7 Pure Adventure Wear Tim, Keep Kim, Philips 2:34:04 6 2:29:03 7 5:03:07 6 3:11:38 9 8:14:45 6 4:12:54 5 12:27:39 6
5 Puc & Mont Rory, Attridge Graham, Montieth 2:41:17 11 2:29:50 8 5:11:07 7 3:12:03 10 8:23:10 7 4:40:05 11 13:03:15 7
37 Liddle - Eadie Ian, Liddle Dave, Eadie 2:39:24 10 2:33:21 10 5:12:45 9 3:15:34 12 8:28:19 11 4:36:55 7 13:05:14 8
73 Without Kids Jane, Seggie Ian, Seggie 2:36:30 7 2:38:41 12 5:15:11 10 3:11:33 8 8:26:44 10 4:39:09 10 13:05:53 9
79 Blue Flag Lindsey, Chicken Bjorn, Vye 2:41:47 12 2:30:38 9 5:12:25 8 3:14:12 11 8:26:37 9 4:40:32 12 13:07:09 10
65 Team Giant Ann, Harrison Paul, Jacobs 2:53:30 14 2:49:28 14 5:42:58 15 3:26:22 14 9:09:20 13 4:37:19 8 13:46:39 11
21 Team Gaylord Francois, Finlay Russell, Smith 2:39:22 9 2:35:50 11 5:15:12 11 3:59:00 44 9:14:12 14 4:38:43 9 13:52:55 12
18 Joy Riders Warren, Duffield Fjord, Jordaan 2:58:26 15 2:50:26 15 5:48:52 16 3:40:56 26 9:29:48 17 4:52:40 13 14:22:28 13
67 GTX Janine, King Stuart, Rawlinson 3:03:48 17 2:51:23 16 5:55:11 17 3:34:55 20 9:30:06 18 5:01:44 14 14:31:50 14
61 Ocean Blue Keith, Wenke Sean, Marsh 3:00:30 16 2:57:40 25 5:58:10 20 3:19:36 13 9:17:46 15 5:20:53 19 14:38:39 15
23 LandroverGear Terry, Flack Murray, Chabant 2:48:07 13 2:54:34 20 5:42:41 14 3:50:30 36 9:33:11 19 5:16:54 18 14:50:05 16
8 Imana / Umngazi Justin, Mtambeki Erik, Hallendorff 3:09:56 26 3:02:50 31 6:12:46 29 3:40:48 25 9:53:34 28 5:04:25 15 14:57:59 17
54 The Hills Laurence, Stuart-Hill Phillip, Stuart-Hill 3:11:58 30 2:58:37 27 6:10:35 26 3:31:10 16 9:41:45 24 5:22:26 20 15:04:11 18
56 Swart & Bhana Graham, Swart Daryl, Bhana 3:14:02 33 3:00:38 30 6:14:40 32 3:49:16 34 10:03:56 34 5:06:01 16 15:09:57 19
35 Team Kickass Wynand, Lategan Frederick, Esterhuyse 3:04:49 22 2:56:58 24 6:01:47 23 3:34:41 19 9:36:28 22 5:35:36 24 15:12:04 20
39 Powertrac Racing Clifford, Marais Rick, Stutterheim 3:10:28 29 3:00:27 29 6:10:55 28 3:42:39 28 9:53:34 29 5:23:58 21 15:17:32 21
48 Completely in the Bush Bruce, Perry Nic, Davies 3:04:17 20 2:54:15 19 5:58:32 21 3:37:16 23 9:35:48 21 5:46:47 34 15:22:35 22
22 Top Reds Mario, Firmani Johan, Cilliers 3:09:59 27 3:05:50 36 6:15:49 33 3:33:27 18 9:49:16 26 5:40:33 29 15:29:49 23
36 Charlie & Lola Alistair, Lea Clive, Amsel 3:03:58 19 3:00:25 28 6:04:23 24 3:37:17 24 9:41:40 23 5:48:22 36 15:30:02 24
24 Visy Mark, Haarhof Ashton, Meier 3:05:13 23 2:55:12 21 6:00:25 22 3:50:20 35 9:50:45 27 5:41:50 30 15:32:35 25
32 Standard Bank Zero Emission Greg, Judin Brendon, Wilson 3:12:24 32 3:03:46 34 6:16:10 34 3:42:28 27 9:58:38 32 5:37:40 27 15:36:18 26
49 Big Ring Action Mark, Pienaar Philip, Bartlett 3:08:39 25 3:04:10 35 6:12:49 30 3:48:01 32 10:00:50 33 5:43:21 31 15:44:11 27
19 Capestorm Deon, Engela Alan, Botten 3:07:56 24 2:56:30 23 6:04:26 25 3:53:53 39 9:58:19 31 5:47:33 35 15:45:52 28
45 Team Norcott Steven, Norcott Keith, Norcott 3:10:09 28 3:03:12 33 6:13:21 31 3:43:17 29 9:56:38 30 5:51:02 37 15:47:40 29
78 Team Transformation Ri-hanna, Vermeulen Stephan, Muller 3:16:00 38 3:09:57 38 6:25:57 36 3:44:15 30 10:10:12 35 5:46:20 33 15:56:32 30
40 Moffatt with Sea on RHS Mark, Marshall Shane, Cullis 3:20:53 42 3:15:16 41 6:36:09 41 3:53:52 38 10:30:01 38 5:39:37 28 16:09:38 31
70 Sana Glenda, Neill Gary, Neill 3:17:23 40 3:15:59 42 6:33:22 39 3:57:37 41 10:30:59 39 5:45:23 32 16:16:22 32
57 Cycle Centre Wilhelm, van der Walt Leigh, Durham 3:12:03 31 2:58:35 26 6:10:38 27 3:31:08 15 9:41:46 25 6:35:40 48 16:17:26 33
29 DCF James, Henry Peter, Raubenheimer 3:24:01 45 3:21:16 47 6:45:17 44 3:57:50 42 10:43:07 44 5:36:46 26 16:19:53 34
44 Fox & Hound Richard, Newton Patrick, Graham 3:37:30 50 3:17:08 43 6:54:38 48 3:57:35 40 10:52:13 47 5:33:09 23 16:25:22 35
27 4Canal Paul, Haumann Tim, Ziehl 3:36:20 48 3:10:23 39 6:46:43 47 3:48:24 33 10:35:07 40 5:52:02 38 16:27:09 36
34 Tortoise and the Hare Desmond, Lambrecht Colin, Myers 3:37:18 49 3:20:54 46 6:58:12 49 3:53:10 37 10:51:22 46 5:36:45 25 16:28:07 37
25 Magor/Haldane Mark, Haldane Brian, Magor 3:23:49 44 3:18:55 45 6:42:44 42 3:58:44 43 10:41:28 43 5:57:14 39 16:38:42 38
75 Wild Mix Rebecca, van der Linde Fritz, Kamhoot 3:16:50 39 3:15:07 40 6:31:57 38 4:07:33 50 10:39:30 42 5:59:30 40 16:39:00 39
55 Team JA John, Swanepoel Andy, McPherson 3:19:52 41 3:08:29 37 6:28:21 37 4:00:48 45 10:29:09 37 6:11:33 42 16:40:42 40
31 Supa Brus Graeme, Jarvie James, Jarvie 4:20:51 63 3:18:08 44 7:38:59 53 3:36:31 21 11:15:30 50 5:26:27 22 16:41:57 41
30 Auction c/o Fred Eszterhyuse Peter, Hesseling Lombard, Steyn 3:14:04 34 3:29:31 49 6:43:35 43 4:03:09 49 10:46:44 45 5:59:31 41 16:46:15 42
59 Team Watson Glen, Watson Eugene, Mostert 3:14:43 37 3:03:04 32 6:17:47 35 4:21:18 57 10:39:05 41 6:36:46 49 17:15:51 43
76 Cathedral Peak Hotel Belinda, van der Riet Roger, Mann 3:14:22 35 3:31:11 50 6:45:33 45 4:18:35 55 11:04:08 48 6:32:22 46 17:36:30 44
64 Green/Wappo Nicky, Green Craig, Wapnick 3:14:24 36 3:32:06 52 6:46:30 46 4:18:35 54 11:05:05 49 6:32:24 47 17:37:29 45
33 The Cyclopaths Manfred, Kuster David, Japp 3:22:53 43 3:55:05 56 7:17:58 52 4:03:03 48 11:21:01 52 6:25:55 43 17:46:56 46
80 His & Hers Denise, White Malcolm, Wetmore 3:44:43 52 3:28:34 48 7:13:17 51 4:18:35 56 11:31:52 53 6:29:23 45 18:01:15 47
53 Transito Tigers Andre, Smith Kevin, Haward 3:36:17 47 3:31:50 51 7:08:07 50 4:10:09 51 11:18:16 51 6:55:30 52 18:13:46 48
74 Hydro Gear Maria, Telford David, Telford 3:50:24 55 3:52:52 55 7:43:16 55 4:14:43 52 11:57:59 55 6:53:20 51 18:51:19 49
38 Are we there yet ! Stewart, Lombard Jaco, Kamfer 4:03:51 57 3:52:23 54 7:56:14 57 4:02:13 47 11:58:27 56 6:53:12 50 18:51:39 50
20 Magentazoids Andre, Faure Bruce, McKinlay 4:18:39 61 3:58:31 57 8:17:10 61 4:15:35 53 12:32:45 58 6:27:30 44 19:00:15 51
46 Enduren Barry, Pauw Barry, Meiring 3:49:35 54 3:50:40 53 7:40:15 54 4:01:33 46 11:41:48 54 7:32:28 65 19:14:16 52
10 Imana 1 Warren, Strauss Russell, Hollocks 3:45:02 53 3:59:58 58 7:45:00 56 4:35:44 59 12:20:44 57 6:56:00 53 19:16:44 53
13 Subaru Bushies Mark , Christie Neville, Brown 3:57:03 56 4:09:40 65 8:06:43 58 4:50:00 60 12:56:43 59 7:00:17 54 19:57:00 54
69 Team 79 Laurin, Mingay Ian, Budd 4:23:02 66 4:02:27 59 8:25:29 64 4:50:29 61 13:15:58 61 7:31:50 57 20:47:48 55
42 Algoa Flyers Nico, Mienie Mark, Hunter-Smith 4:22:53 65 4:04:34 61 8:27:27 65 4:51:00 62 13:18:27 62 7:32:03 58 20:50:30 56
63 The Rabbit & The Tortoise Jenny, Cowie Keith, Cowie 4:11:25 58 4:05:10 62 8:16:35 59 5:02:38 74 13:19:13 63 7:32:28 67 20:51:41 57
15 Half Lazy Derrick, Clegg Craig, Blaker 4:11:35 59 4:05:14 63 8:16:49 60 5:02:38 73 13:19:27 64 7:32:28 62 20:51:55 58
12 Full Lazy Sean, Brown Dean, Brown 4:11:48 60 4:05:25 64 8:17:13 62 5:02:38 72 13:19:51 65 7:32:28 60 20:52:19 59
16 Shaves Dekade Paints Dave, Davie Nick, Shave 4:25:54 68 4:11:15 69 8:37:09 66 4:59:23 66 13:36:32 66 7:32:28 63 21:09:00 60
11 Cherry-faced Lurchers Greg, Bellairs Louis, Rothschild 4:26:19 69 4:11:15 67 8:37:34 67 4:59:23 64 13:36:57 67 7:32:28 59 21:09:25 61
14 Peloton de la Rear Spider, Clark Kevin, Paxton 4:26:19 70 4:11:15 68 8:37:34 68 4:59:23 65 13:36:57 68 7:32:28 61 21:09:25 62
51 No T.I.T.S Stuart, Slater Matthew, Mottram 4:26:19 72 4:11:15 72 8:37:34 70 4:59:23 70 13:36:57 70 7:32:28 66 21:09:25 63
43 Youngman Roofing David, Mills Geoffrey, McIver 4:29:02 74 4:11:15 71 8:40:17 72 4:59:23 69 13:39:40 71 7:32:28 64 21:12:08 64
9 Imana 2 Ryan, Ponquett Andrew, Macleod 4:37:25 78 4:09:52 66 8:47:17 74 4:59:23 63 13:46:40 73 7:26:09 56 21:12:49 65
77 Team  David Nikki, van der Walt Mark, Loftus 4:30:23 77 4:11:15 73 8:41:38 73 4:59:23 71 13:41:01 72 7:32:28 68 21:13:29 66
41 Highland Lads Colin, McIntyre Bruce, Stewart 4:21:39 64 4:33:15 77 8:54:54 75 4:59:23 68 13:54:17 74 7:21:24 55 21:15:41 67
66 Me Hearties Louise, Hartman Andrew, Hartman 4:27:45 73 4:33:04 76 9:00:49 76 5:26:00 76 14:26:49 76 9:05:01 71 23:31:50 68
72 The Monty's Maureen, Rudham Chris, Rudham 4:30:05 76 4:32:11 75 9:02:16 77 5:27:09 78 14:29:25 77 9:05:01 72 23:34:26 69
52 Fastnet Franswa, Smit Julius, Potgieter 4:29:34 75 4:41:59 78 9:11:33 78 5:26:09 77 14:37:42 78 9:05:01 70 23:42:43 70
26 Marvellous Medics Andrew, Hanger Avron, Vides 4:37:50 79 4:42:51 79 9:20:41 79 5:27:29 79 14:48:10 79 9:05:01 69 23:53:11 71
3 First Ascent Craig, Woods Jan, Schutte 2:25:30 3 2:07:21 4 4:32:51 3 2:46:16 3 7:19:07 3 DNF 73   Unofficial
71 Team Rawly Alice, Rawlinson Dave, Rawlinson 3:03:48 18 2:51:32 17 5:55:20 18 3:32:28 17 9:27:48 16 5:16:53 17   Unofficial
28 Manline Justin, Henderson Cerdic, Wilmans 4:26:19 71 4:11:15 70 8:37:34 69 4:59:23 67 13:36:57 69 DNF 74   Unofficial
50 Amatola Mountain Dogs Dean, Sheard Reid, Wardle 4:23:18 67 4:16:16 74 8:39:34 71 5:17:40 75 13:57:14 75 DNF 76   Unofficial
58 RBS-Works Colin, van Zyl Michael, Petersen 2:38:20 8 2:39:30 13 5:17:50 12 3:07:45 7 8:25:35 8 DNF 77   Unofficial
60 The Vans Stephan, Wells Hennie, van Rooyen 3:38:08 51 2:56:12 22 6:34:20 40 3:44:20 31 10:18:40 36 DNF 78   Unofficial
62 Printing Boys Bruce, Wenke Simon, Wyer 3:04:45 21 2:51:54 18 5:56:39 19 3:37:13 22 9:33:52 20 DNF 79   Unofficial
68 Aqua Adventures Vicci, Martin Daniel, Martin 4:19:38 62 4:02:38 60 8:22:16 63 4:35:42 58 12:57:58 60 DNF 80   Unofficial
47 Ballito Lifestyle Centre Mark, Perrow Bruce, Rencken                           DNS